Click to see the latest updates to this list
Latest updates:
Click to see the latest game additions
New games added:
Click for some notes on how to interpret the list
| Notes on how to read this list | ||
|
1. On compilation titles, click the title cell to toggle a drop-down list of all shmups included in them. 2. Every existing link has something good attached to it: a review, a high score or a photo! 3. A high score with a red link means the game has no ending or defined looping criteria. |
||
| Region codes | Difficulty codes | Other codes |
|
BRA - Brazil EUR - Europe JPN - Japan KOR - Korea TAI - Taiwan USA - United States of America |
| VVE - very, very easy (aka "monkey") VE - very easy E - easy N - normal H - hard VH - very hard VVH - very, very hard (aka "nightmare") | |
1CC - 1 Credit Clear 1LC! - 1 Life Clear (aka "No Miss") ALL - All stages completed (loopable games) EX - Extra EXP - Expert LP - Loop RD - Round VS - Versus M-C-M - Media-Cover-Manual * Hover the mouse over the text to see a note |
| GAME | REGION | SUB-GENRE | CHECKPOINTS | STAGES | DIFFICULTY | SPEED | HIGH SCORE | M-C-M |
|---|---|---|---|---|---|---|---|---|
| PLAYSTATION 3 | ||||||||
| Mamoru-kun wa Norowarete Shimatta! | JPN | Vertical | XXX | |||||
| Midway Arcade Origins | USA | — | XXX | |||||
| Defender Defender II Robotron 2084 Satan's Hollow Sinistar Smash TV Spy Hunter Spy Hunter II Total Carnage |
Horizontal Horizontal Arena confined Vertical fixed Arena free roaming Arena confined Vertical Vertical Arena |
|
|
|
|
|
||
| Sonic's Ultimate Genesis Collection | USA | — | XXX | |||||
| Fantasy Zone Space Harrier (MD) Super Thunder Blade Zaxxon |
Horizontal Rail Rail / Vertical Isometric |
|
|
|
|
|
||
| Under Defeat HD | JPN | Vertical | XXX | |||||
| XBOX 360 | ||||||||
| Akai Katana Shin | JPN | Horizontal | XXX | |||||
| Bullet Soul | JPN | Vertical | OFF | 5 | Unique | Unique, start selectable | 734.690.710 (-) 1CC-LP2.3 | XXX |
| Capcom Digital Collection | USA | — | XXX | |||||
| 1942 - Joint Strike | Vertical | |||||||
| Deathsmiles | JPN | Horizontal | OFF | 8 | 1...4 | Unique, start selectable | 175.608.607 (2) 1CC-EX | XXX |
| Deathsmiles II X | JPN | Horizontal | XXX | |||||
| DoDonPachi Dai-ou-jou Black Label Extra | JPN | Vertical | XXX | |||||
| DoDonPachi Daifukkatsu | JPN | Vertical | XXX | |||||
| DoDonPachi Daifukkatsu Black Label | JPN | Vertical | XXX | |||||
| Eschatos | JPN | — | XXX | |||||
|
Judgement Silversword Cardinal Sins Eschatos |
Vertical Vertical Vertical |
|
|
|
|
|
||
| Espgaluda II Black Label | JPN | Vertical | XXX | |||||
| Ginga Force | JPN | Vertical | XXX | |||||
| Ketsui | JPN | Vertical | OFF | 5 | E-N-H-VH | Unique, start selectable | 103.214.308 (N) 1CC (1-ALL) | XXX |
| Mamoru-kun wa Norowarete Shimatta! | JPN | Vertical | OFF | 2...6 | 1...5 | Unique, start selectable | 4.710.890 (3) 1CC | XXX |
| Midway Arcade Origins | USA | — | XXX | |||||
| Defender Defender II Robotron 2084 Satan's Hollow Sinistar Smash TV Spy Hunter Spy Hunter II Total Carnage |
Horizontal Horizontal Arena confined Vertical fixed Arena free roaming Arena confined Vertical Vertical Arena |
|
|
|
|
|
||
| Muchi Muchi Pork! & Pink Sweets | JPN | — | High score within! | XXX | ||||
| Muchi Muchi Pork! Pink Sweets |
Vertical Vertical |
OFF |
5 |
1...8 |
Unique, start selectable |
161.754.030 (4) 1CC-LP2.2 |
||
| Mushihimesama | JPN | Vertical | OFF | 5 | 1...4 | Unique, selectable at start / By icons | 123.425.917 (2) 1CC | XXX |
| Mushihimesama Futari | JPN | Vertical | XXX | |||||
| Namco Museum Virtual Arcade | JPN | — | XXX | |||||
| Bosconian Dragon Spirit Galaga Galaga '88 Galaga Arrangement Galaga Legions Galaxian Grobda King & Balloon Skykid Skykid Deluxe Xevious |
Arena free roaming Vertical Vertical fixed Vertical fixed Vertical fixed Vertical Vertical fixed Arena confined Vertical fixed Horizontal Horizontal Vertical |
|
|
|
|
|
||
| Otomedius Gorgeous | JPN | Horizontal | XXX | |||||
| Otomedius Excellent | JPN | Horizontal | XXX | |||||
| PopCap Arcade Vol. 2 | USA | — | XXX | |||||
| Heavy Weapon | Vertical fixed | |||||||
| Qubed | USA | — | XXX | |||||
| Every Extend Extra Extreme Rez HD |
Arena confined Rail |
|
|
|
|
|
||
| Radirgy Noa Massive | JPN | Vertical | XXX | |||||
| Raiden IV | JPN | Vertical | XXX | |||||
| Raiden Fighters Aces | JPN | — | XXX | |||||
| Raiden Fighters Raiden Fighters II Raiden Fighters Jet |
Vertical Vertical Vertical |
|
|
|
|
|
||
| Senko No Ronde Duo | JPN | Arena confined | XXX | |||||
| Shikigami No Shiro Episode 3 | JPN | Vertical | XXX | |||||
| Shooting Love 200X | JPN | — | XXX | |||||
| Trizeal Remix Exzeal Minus Zero Shmups Skill Test |
Vertical Vertical Vertical Vertical |
|
|
|
|
|
||
| Sonic's Ultimate Genesis Collection | USA | — | XXX | |||||
| Fantasy Zone Space Harrier (MD) Super Thunder Blade Zaxxon |
Horizontal Rail Rail / Vertical Isometric |
|
|
|
|
|
||
| Strike Witches | JPN | Arena | OFF | 6 | VE-E-N-H-VH | Unique, start selectable | 315.955.110 (N) 1CC | XXX |
| Under Defeat HD | JPN | Vertical | XXX | |||||
| Wartech - Senko No Ronde | USA | Hybrid (Arena confined) | OFF/ON | 10 | Unique * | Variable, start selectable | 9.839.620 (-) 1CC | XXX |
| Xbox Live Arcade Spielepaket | EUR | — | XXX | |||||
| Geometry Wars - Retro Evolved 2 | Arena confined | |||||||
| Xbox Live Arcade Unplugged Volume 1 | USA | — | XXX | |||||
| Geometry Wars - Retro Evolved | Arena confined | |||||||
| XBOX LIVE | ||||||||
| ARCADE | ||||||||
| Aegis Wing | USA | Horizontal | OFF | 6 | N-H | Unique | 192.340 (N) 1CC | — |
| Guwange | USA | Vertical | — | |||||
| King of Fighters - Sky Stage | USA | Vertical | — | |||||
| Omega Five | USA | Arena | OFF | 4 | Unique | Unique, start selectable | 6.013.680 (-) 1CC | — |
| R-Type Dimensions | USA | — | High score within! | — | ||||
| R-Type R-Type II |
Horizontal Horizontal |
ON |
8 |
Unique |
By icons |
731.000 (-) 1CC-LP2.4 |
||
| Radiant Silvergun | USA | Vertical | — | |||||
| Sine Mora | USA | Horizontal | OFF | 7 | E-N-H-VH | Unique, start selectable | 456.514.000 (H) 1CC | — |
| Space Invaders - Infinity Gene | USA | Vertical | OFF | 5 | E-N-H-VH-VVH | Unique | 43.254.557 (N) 1CC | — |
| Strania - The Stella Machina | USA | Vertical | — | |||||
| Trouble Witches Neo | USA | Horizontal | — | |||||
| Zeit2 | USA | Horizontal | — | |||||
| INDIE GAMES | ||||||||
| A Shooter | USA | Horizontal | OFF | 13 | E-N-H-VH | Unique | 2.567.520 (N) 1CC | — |
| Avatar Squadron | USA | Horizontal | OFF | 12 | E-N-H-VH | Unique | 7.714.700 (N) 1CC | — |
| Ballistic | USA | Arena confined | — | |||||
| Border Wars | USA | Horizontal | OFF/ON | 5 | Unique | By icons | 15.531 (-) 1CC | — |
| Break Limit | USA | Horizontal / Vertical | — | |||||
| Crossfire | USA | Vertical fixed | OFF | 50 | N-H | By icons | 2.721.640 (N) 1CC | — |
| Crossfire 2 | USA | Vertical fixed | — | |||||
| Defender of Zorgaba | USA | Vertical | OFF | 4 | Unique | Unique | 12.173.600 (-) 1LC! | — |
| Distant Galaxies | USA | Vertical | — | |||||
| ETMD - Extra-Terrestrials Must Die | USA | Vertical | — | |||||
| Great Paper Adventure, The | USA | Horizontal | — | |||||
| Guns Loaded | USA | Horizontal | — | |||||
| Hypership Out of Control | USA | Vertical | OFF | 10 | Unique | Unique | 3.238.383 (-) 1CC-LP3.8 | — |
| Inferno | USA | Unscrolling Arena | — | |||||
| Isagoras | USA | Vertical | OFF | 5 | E-H | Unique | 10.061 (H) 1CC | — |
| Joy Joy | USA | Arena confined | — | |||||
| Lethal Judgment | USA | Horizontal | — | |||||
| Lethal Judgment Origins | USA | Horizontal | — | |||||
| Leucistic Wyvern | USA | Rail | — | |||||
| MechFish | USA | Horizontal | ON | 14 | Unique | Unique | 88.197 (-) 1CC | — |
| Monsters in Neon Space | USA | Horizontal | — | |||||
| Paper Sky | USA | Horizontal | OFF | 5 | Unique | Unique | 579.800 (-) 1CC | — |
| Prismatic Solid | USA | Vertical | — | |||||
| Revenge of the Evil Aliens | USA | Arena | — | |||||
| Score Rush | USA | Arena | OFF | 1 | N-H-VH-VVH-VVVH-VVVVH | Unique | 237.997.832 (N) 1CC | — |
| Shoot 1UP | USA | Vertical | OFF | 6 | E-N-H | Selectable | 77.229.106 (N) 1CC | — |
| Sky Ninja War | USA | Horizontal | — | |||||
| Star Crisis | USA | Horizontal | — | |||||
| Vampire Rage | USA | Vertical | — | |||||
| Vorpal | USA | Vertical | — | |||||
| Warbirds at Work | USA | Vertical | — | |||||
| Zap Zap: Pew Pew | USA | Vertical | OFF | 24 | Unique | Unique | 1.009 (-) 1CC | — |
| Zulu Hour | USA | Vertical | — | |||||
| PLAYSTATION NETWORK | ||||||||
| PSN | ||||||||
| 1942 - Joint Strike | USA | Vertical | OFF | 5 | 1...4 | Unique, start selectable | 3.366.100 (3) 1CC | — |
| After Burner Climax | USA | Rail | — | |||||
| Gravity Crash | USA | Gravity Arena | — | |||||
| GundeadliGne | USA | Horizontal | — | |||||
| Gundemonium Recollection | USA | Horizontal | — | |||||
| Heavy Weapon | USA | Vertical fixed | OFF | 19 | Unique | By icons | 16.858.875 (-) 1CC | — |
| Hitogata Happa | USA | Vertical | — | |||||
| PixelJunk Shooter | USA | Unscrolling Arena | — | |||||
| PixelJunk Shooter 2 | USA | Unscrolling Arena | — | |||||
| PixelJunk Sidescroller | USA | Horizontal | — | |||||
| Söldner-X - Himmelsstürmer | USA | Horizontal | OFF | 5 | VVE-VE-E-N-H-VH-VVH | By icons | 2.700.305 (N) 1CC | — |
| Söldner-X 2 - Final Prototype | USA | Horizontal | — | |||||
| Super Stardust HD | USA | Arena confined | — | |||||
| MINIS | ||||||||
| A Space Shooter for 2 Bucks! | USA | Vertical | — | |||||
| Flying Hamster, The | USA | Horizontal | OFF | 5 | N-H | Unique | 1.352.989 (N) 1CC | — |
| Who's That Flying?! | USA | Horizontal | OFF | 5 | Unique | Unique | 2.204.840 (-) 1CC | — |
| PLAYSTATION PORTABLE | ||||||||
| After Burner - Black Falcon | USA | Rail | XXX | |||||
| Astro Boy - The Video Game | USA | Hybrid (horizontal) | XXX | |||||
| Capcom Classics Collection Reloaded | USA | — | XXX | |||||
| 1942 1943 1943 Kai Eco Fighters Exed Exes Gun.Smoke Vulgus |
Vertical Vertical Vertical Horizontal Vertical Vertical Vertical |
|
|
|
|
|
||
| Capcom Classics Collection Remixed | USA | — | XXX | |||||
| 1941 - Counter Attack Forgotten Worlds Last Duel Legendary Wings Section Z Side Arms Wonder 3 [Chariot] Varth |
Vertical Arena Vertical Vertical Horizontal Horizontal Horizontal Vertical |
|
|
|
|
|
||
| Darius Burst | JPN | Horizontal | XXX | |||||
| Gradius Collection | USA | — | XXX | |||||
| Gradius Gradius II Gradius III Gradius Gaiden Gradius IV |
Horizontal Horizontal Horizontal Horizontal Horizontal |
|
|
|
|
|
||
| Let's Go Burunyanman Portable | JPN | Horizontal | XXX | |||||
| Neo Geo Heroes Ultimate Shooting | JPN | Vertical | XXX | |||||
| Parodius Portable | JPN | — | High score within! | XXX | ||||
| (MSX REMAKE) Parodius Parodius Da! Gokujou Parodius Jikkyou Osyaberi Parodius Sexy Parodius |
Horizontal Horizontal Horizontal Horizontal Horizontal |
ON |
6 |
E-N-H |
By icons |
1.095.700 (N) 1CC-LP3.2 |
||
| PC Engine Best - Ginga Ojousama Densetsu Collection | JPN | — | XXX | |||||
| (PCE) Sapphire | Vertical | |||||||
| PC Engine Best - Soldier Collection | JPN | — | XXX | |||||
| (PCE) Final Soldier (PCE) Soldier Blade (PCE) Star Parodier (PCE) Super Star Soldier |
Vertical Vertical Vertical Vertical |
|
|
|
|
|
||
| Platypus | USA | Horizontal | OFF | 6 | E-N-H | Unique | 1.458.700 (-) 1CC | XXX |
| Rei Cho Aniki | JPN | Horizontal | XXX | |||||
| Salamander Portable | JPN | — | High score within! | XXX | ||||
| Salamander Life Force Salamander 2 Xexex (MSX ORIGINAL & REMAKE) Gradius II - Gofer No Yabou |
Horizontal/Vertical Horizontal/Vertical Horizontal/Vertical Horizontal Horizontal |
ON |
7 |
VVE-VE-E-N-H-VH-VVH-VVVH |
By icons |
1.188.000 (N) 1CC-LP2.1 |
||
| Space Invaders Extreme | JPN | Vertical fixed | OFF | 5 | Unique | Unique | 5.961.000 (-) 1CC | XXX |
| Sengoku Cannon | JPN | Horizontal | OFF | 5 | E-N-H | Unique, start selectable | 4.302.200 (N) 1CC | XXX |
| SNK Arcade Classics 0 | JPN | — | High score within! | XXX | ||||
| Alpha Mission Bermuda Triangle Hal 21 Prehistoric Isle in 1930 Psycho Soldier Shogun Vanguard II |
Vertical Vertical Vertical Horizontal Hybrid (Horizontal) Vertical fixed Forced arena |
OFF |
5 |
Unique |
By icons |
1.598.600 (-) 1CC |
||
| SNK Arcade Classics Vol. 1 | USA | — | XXX | |||||
| Last Resort | Horizontal | |||||||
| Star Soldier | JPN | Vertical | XXX | |||||
| Strike Witches | JPN | Horizontal | OFF | 6 | VE-E-N-H-VH | Unique, start selectable | 332.489.270 (N) 1CC | XXX |
| Strikers 1945 Plus | JPN | Vertical | XXX | |||||
| Twin Bee Portable | JPN | — | XXX | |||||
| Twin Bee (GB REMAKE) Twin Bee Da! Detana!! Twin Bee (SNES) Pop'n Twin Bee Twin Bee Yahho |
Vertical Vertical Vertical Vertical Vertical |
|
|
|
|
|
||
| PLAYSTATION 2 | ||||||||
| Activision Anthology | USA | — | XXX | |||||
| (Atari 2600) Atlantis (Atari 2600) Beam Rider (Atari 2600) Chopper Command (Atari 2600) Demon Attack (Atari 2600) Laser Blast (Atari 2600) Megamania (Atari 2600) Plaque Attack (Atari 2600) River Raid (Atari 2600) River Raid II (Atari 2600) Seaquest (Atari 2600) Spider Fighter |
Stationary Vertical fixed Horizontal Vertical fixed Vertical fixed Vertical fixed Vertical fixed Vertical Vertical Horizontal Vertical fixed |
|
|
|
|
|
||
| ADK Damashii | JPN | — | XXX | |||||
| Twinkle Star Sprites | Vertical | |||||||
| After Burner II | JPN | Rail | XXX | |||||
| Atari Anthology | USA | — | XXX | |||||
| (Atari 2600) Air-Sea Battle Asteroids (Atari 2600) Asteroids Asteroids Deluxe Black Widow Centipede (Atari 2600) Centipede Gravitar (Atari 2600) Gravitar Major Havoc Millipede (Atari 2600) Millipede Missile Command (Atari 2600) Missile Command Space Duel (Atari 2600) Space War Tempest |
Vertical fixed VS Arena confined Arena confined Arena confined Arena confined Vertical Vertical Arena confined Arena confined Vertical fixed / platform Vertical fixed Vertical fixed Stationary Vertical fixed Arena confined Arena confined VS Tube |
|
|
|
|
|
||
| Capcom Classics Collection Volume 1 | USA | — | High scores within! | XXX | ||||
| 1942 1943 1943 Kai Exed Exes Forgotten Worlds Gun.Smoke Legendary Wings Section Z Vulgus |
Vertical Vertical Vertical Vertical Arena Vertical Vertical Horizontal Vertical |
OFF ON |
9 5 |
VVE-VE-E-N-H-VH-VVH-VVVH E-N-H-VH |
By icons By icons |
4.047.700 (N) 1CC 394.980 (N) 1CC-LP2.4 |
||
| Capcom Classics Collection Volume 2 | USA | — | High scores within! | XXX | ||||
| 1941 Counter Attack Eco Fighters Last Duel Side Arms Wonder 3 [Chariot] Varth - Operation Thunderstorm |
Vertical Horizontal Vertical Horizontal Horizontal Vertical |
OFF OFF |
10 30 |
VVE-VE-E-N-H-VH-VVH-VVVH VVE-VE-E-N-H-VH-VVH-VVVH |
By icons Unique |
1.756.600 (N) 1CC 6.523.100 (N) 1CC |
||
| Castle Shikigami 2 | USA | Vertical | OFF | 5 | E-N-H | Unique, start selectable | 1.598.692.950 (N) Stage 4-1 | XXX |
| Chaos Field New Order | JPN | Vertical | XXX | |||||
| Cho Aniki | JPN | Horizontal | XXX | |||||
| DoDonPachi Dai-ou-jou | JPN | Vertical | XXX | |||||
| Dragon Blaze | EUR | Vertical | XXX | |||||
| Espgaluda | JPN | Vertical | OFF | 5 | E-N-H-VH | Selectable | 33.539.760 (N) 1CC | XXX |
| Fantasy Zone | JPN | Horizontal | XXX | |||||
| Fantasy Zone - Complete Collection | JPN | — | XXX | |||||
| (Arcade) Fantasy Zone (SMS) Fantasy Zone (Arcade) Fantasy Zone II (SMS) Fantasy Zone II Fantasy Zone II DX (GG) Fantasy Zone Gear (MD) Super Fantasy Zone Fantasy Zone Neo Classic |
Horizontal Horizontal Horizontal Horizontal Horizontal Horizontal Horizontal Horizontal |
|
|
|
|
|
||
| Galaxy Force II - Special Extended Edition | JPN | — | XXX | |||||
| (Arcade) Galaxy Force II (SMS) Galaxy Force II (MD) Galaxy Force II Galaxy Force II Neo Classic |
Rail Rail Rail Rail |
|
|
|
|
|
||
| Giga Wing Generations | JPN | Vertical | XXX | |||||
| Gradius III & IV | USA | — | XXX | |||||
| Gradius III Gradius IV |
Horizontal Horizontal |
|
|
|
|
|
||
| Gradius V | USA | Horizontal | XXX | |||||
| Guerrilla Strike | EUR | Vertical | OFF | 15 | Unique | Unique | 595.700 (-) 1LC! | XXX |
| Gunbird 1 & 2 | JPN | — | XXX | |||||
| Gunbird Gunbird 2 |
Vertical Vertical |
|
|
|
|
|
||
| Homura | JPN | Vertical | OFF | 5 | VE-E-N-H-VH | Selectable | 1.368.567.000 (N) 1CC | XXX |
| Ibara | JPN | Vertical | XXX | |||||
| Intellivision Lives! | USA | — | XXX | |||||
| (Intellivision) Astrosmash (Intellivision) Space Armada (Intellivision) Space Hawk (Intellivision) Star Strike |
Vertical fixed Vertical fixed Stationary Rail |
|
|
|
|
|
||
| Midway Arcade Treasures | USA | — | XXX | |||||
| Blaster Defender Defender II Robotron 2084 Satan's Hollow Sinistar Smash TV Spy Hunter |
Rail Horizontal Horizontal Arena confined Vertical fixed Arena free roaming Arena confined Vertical |
|
|
|
|
|
||
| Midway Arcade Treasures 2 | USA | — | XXX | |||||
| Kosmik Krooz'r Total Carnage |
Arena confined Arena |
|
|
|
|
|
||
| Moon Cresta | JPN | Vertical fixed | XXX | |||||
| Mushihimesama | JPN | Vertical | OFF | 5 | VE-E-N-H-VH | Unique, selectable at start / By icons | 51.259.219 (N) 1CC | XXX |
| Namco Museum | USA | — | XXX | |||||
| Galaga Galaga Arrangement Galaxian |
Vertical fixed Vertical fixed Vertical fixed |
|
|
|
|
|
||
| Namco Museum 50th Anniversary | USA | — | High score within! | XXX | ||||
| Bosconian Dragon Spirit Galaxian Galaga Galaga 88 Skykid Xevious |
Arena free roaming Vertical Vertical fixed Vertical fixed Vertical fixed Horizontal Vertical |
OFF/ON |
9 |
E-N-H |
Unique |
502.540 (N) 1CC |
||
| Ocean Commander | EUR | Horizontal | XXX | |||||
| Official Playstation 2 Magazine UK Demo Disc 55 | EUR | — | XXX | |||||
| Fren-zE | Vertical | |||||||
| Panzer Dragoon | JPN | Rail | XXX | |||||
| PopCap Hits! Vol. 2 | USA | — | XXX | |||||
| Heavy Weapon | Vertical fixed | |||||||
| Psyvariar Complete Edition | EUR | — | XXX | |||||
| Psyvariar Medium Unit Psyvariar Revision |
Vertical Vertical |
|
|
|
|
|
||
| Psyvariar Medium Unit | JPN | Vertical | XXX | |||||
| Psyvariar Revision | JPN | Vertical | XXX | |||||
| Psyvariar 2 - Ultimate Final | JPN | Vertical | XXX | |||||
| R-Type Final | USA | Horizontal | XXX | |||||
| Rabio Lepus | JPN | Horizontal | OFF | 12 | E-N-H | Unique | 1.617.000 (N) 1CC | XXX |
| Radirgy Precious | JPN | Vertical | OFF | 5 | E-N-H | Unique, start selectable | 59.972.480 (N) 1CC | XXX |
| Raiden III | USA | Vertical | XXX | |||||
| Rez | JPN | Rail | XXX | |||||
| Scramble | JPN | Horizontal | ON | 6 | Unique | Unique | 110.290 (-) 1CC-LP5.5 | XXX |
| Sega Genesis Collection | USA | — | XXX | |||||
| Future Spy (MD) Super Thunder Blade Tac/Scan Zaxxon Zektor |
Isometric Rail / Vertical Vertical Isometric Arena confined |
|
|
|
|
|
||
| Sega System 16 Collection - SDI & Quartet | JPN | — | XXX | |||||
| (Arcade) SDI (SMS) SDI/Global Defense |
Horizontal Horizontal |
|
|
|
|
|
||
| Sengoku Ace & Sengoku Blade | JPN | — | High scores within! | XXX | ||||
| Vertical Horizontal |
OFF OFF |
7 7 |
1...7 1...7 |
Unique, start selectable Unique, start selectable |
872.800 (5) 1CC-LP2.3 1.001.500 (5) 1CC-LP2.1 |
|||
| Shadow of Ganymede | EUR | Horizontal | XXX | |||||
| Shikigami No Shiro | JPN | Vertical | OFF | 5 | 1...5 | Unique, start selectable | 1.097.451.570 (3) 1CC | XXX |
| Shooting, The - Double Shienryu | JPN | — | XXX | |||||
| Shienryu Shienryu Explosion |
Vertical Vertical |
|
|
|
|
|
||
| Shooting Love - Trizeal | JPN | Vertical | XXX | |||||
| Silpheed - The Lost Planet | USA | Vertical | XXX | |||||
| SNK Arcade Classics Vol. 1 | USA | — | XXX | |||||
| Last Resort | Horizontal | |||||||
| Sol Divide | EUR | Horizontal | XXX | |||||
| Sonic Wings | JPN | Vertical | OFF | 7 | E-N-H | Unique, start selectable | 669.000 (N) 1CC-LP2.3 | XXX |
| Space Harrier | JPN | Rail | XXX | |||||
| Space Harrier Complete Collection | JPN | — | High score within! | XXX | ||||
| (Arcade) Space Harrier (SMS) Space Harrier (SMS) Space Harrier 3D (MD) Space Harrier II |
Rail Rail Rail Rail |
OFF |
18 |
E-N-H-VH |
Unique |
27.994.660 (N) 1CC |
||
| Space Invaders Anniversary | EUR | Vertical fixed | XXX | |||||
| Space Raiders | JPN | Vertical fixed | XXX | |||||
| Star Soldier | JPN | Vertical | XXX | |||||
| Strikers 1495 I & II | JPN | — | XXX | |||||
| Strikers 1945 Strikers 1945 II |
Vertical Vertical |
|
|
|
|
|
||
| Taito Legends | USA | — | XXX | |||||
| Colony 7 Exzisus Phoenix Return of the Invaders Scramble Formation Space Invaders Space Invaders Part II |
Stationary Horizontal Vertical fixed Vertical fixed Vertical Vertical fixed Vertical fixed |
|
|
|
|
|
||
| Taito Legends 2 | EUR | — | High score within! | XXX | ||||
| Balloon Bomber Darius Gaiden Front Line G Darius Gekirindan Grid Seeker Gun Frontier Insector X Metal Black RayStorm Space Invaders DX Space Invaders '95 Super Space Invaders '91 Syvalion |
Vertical fixed Horizontal Unscrolling Arena Horizontal Vertical Vertical Vertical Horizontal Horizontal Vertical Vertical fixed Vertical fixed Vertical fixed Horizontal |
OFF |
7 |
1...7 |
Unique, start selectable |
1.624.780 (4) 1LC! |
||
| Taito Memories - Vol. 1 | JPN | — | High score within! | XXX | ||||
| Darius Gaiden Grid Seeker Metal Black Space Invaders [color version] Space Invaders DX Super Space Invaders '91 Syvalion |
Horizontal Vertical Horizontal Vertical fixed Vertical fixed Vertical fixed Horizontal |
OFF |
6 |
E-N-H-VH |
Unique |
510.420 (N) 1CC |
||
| Taito Memories - Vol. 2 | JPN | — | High score within! | XXX | ||||
| Baloon Bomber Front Line G Darius Gekirindan Gun Frontier Insector X RayStorm Space Invaders Space Invaders Part II Space Invaders '95 |
Vertical fixed Unscrolling Arena Horizontal Vertical Vertical Horizontal Vertical Vertical fixed Vertical fixed Vertical fixed |
ON |
5 |
E-N-H-VH |
By icons |
825.500 (N) 1CC |
||
| Taito Memories II - Vol. 1 | JPN | — | High scores within! | XXX | ||||
| Asuka & Asuka Cloud Master Exzisus Darius II Fighting Hawk RayForce Return of the Invaders Scramble Formation |
Vertical Horizontal Horizontal Horizontal Vertical Vertical Vertical Fixed Vertical |
OFF OFF |
7 7 |
E-N-H-VH VE-E-N-H1-H2-H3-H4-VH |
Unique Unique |
2.988.130 (N) 1CC 4.626.700 (N) 1CC |
||
| Taito Memories II - Vol. 2 | JPN | — | High score within! | XXX | ||||
| Gyrodine Halley's Comet Land Sea Air Squad Master of Weapon Megablast Metal Soldier Isaac II Night Striker Phoenix Polaris Sea Fighter Poseidon |
Vertical Vertical Unscrolling Arena Vertical Horizontal Unscrolling Arena Rail Vertical fixed Vertical fixed Horizontal |
OFF |
6 |
E-N-H-VH |
By icons |
2.656.400 (N) 1CC |
||
| Tecmo Hit Parade | JPN | — | XXX | |||||
| Pleiads Star Force |
Vertical fixed Vertical |
|
|
|
|
|
||
| Terra Cresta | JPN | Vertical | XXX | |||||
| Thunder Cross | JPN | Horizontal | XXX | |||||
| Thunder Force VI | JPN | Horizontal | OFF | 6 | VE-E-N-H-VH | Selectable | 33.734.500 (VH) 1LC! | XXX |
| Time Pilot | JPN | Arena free roaming | XXX | |||||
| Trigger Heart Exelica Enhanced | JPN | Vertical | XXX | |||||
| Twikle Star Sprites - La Petite Princesse | JPN | Vertical | XXX | |||||
| XII Stag | JPN | Vertical | OFF | 8 | VE-E-N-H-VH | Unique | 4.870.690 (N) 1CC | XXX |
| DREAMCAST | ||||||||
| Bangai-O | USA | Horizontal | XXX | |||||
| Border Down | JPN | Horizontal | XXX | |||||
| Centipede | USA | Arena Unscr. | XXX | |||||
| Chaos Field | JPN | Vertical | OFF | 5 | E-N-H | Unique | 153.234.830 (N) 1CC | XXX |
| DUX | EUR | Horizontal | ON | 6 | Unique | Unique | 32.884.630 (-) 1CC | XXX |
| Fast Striker | EUR | Vertical | XXX | |||||
| Giga Wing | USA | Vertical | OFF | 7 | 1...8 | Unique, start selectable | 52.468.919.722.250 (4) 1LC! | XXX |
| Giga Wing 2 | USA | Vertical | OFF | 7 | 1...8 | Unique, start selectable | 35.136.667.192.073.060 (4) 1CC | XXX |
| Gunbird 2 | USA | Vertical | XXX | |||||
| Gunlord | EUR | Hybrid (Horizontal) | XXX | |||||
| Ikaruga | JPN | Vertical | OFF | 5 | E-N-H | Unique | XXX | |
| Karous | JPN | Vertical | XXX | |||||
| Last Hope | EUR | Horizontal | XXX | |||||
| Last Hope - Pink Bullets | EUR | Horizontal | XXX | |||||
| Mars Matrix | USA | Vertical | OFF | 6 | 1...8 | Unique, start selectable | 1.411.529.390.060 (4) 1CC | XXX |
| Midway's Greatest Arcade Hits Volume 1 | USA | — | XXX | |||||
| Defender Defender II Robotron 2084 Sinistar |
Horizontal Horizontal Arena confined Arena free roaming |
|
|
|
|
|
||
| Midway's Greatest Arcade Hits Volume 2 | USA | — | XXX | |||||
| Spy Hunter | Vertical | |||||||
| Namco Museum | USA | — | XXX | |||||
| Galaxian Galaga |
Vertical fixed Vertical fixed |
|
|
|
|
|
||
| Psyvariar 2 - The Will to Fabricate | JPN | Vertical | XXX | |||||
| Radirgy | JPN | Vertical | OFF | 5 | E-N-H | Unique, start selectable | 66.253.470 (N) 1CC | XXX |
| Rainbow Cotton | JPN | Rail | XXX | |||||
