| Notes on how to read the list | |
|
1. On compilation titles, click the line to toggle a drop-down list of all shmups included in it. 2. Every existing link has something good attached to it: a review, a high score or a photo! 3. A high score with a red link means the game has no ending or defined looping criteria. |
|
| Country/region codes | Difficulty codes |
|
BRA - Brazil EUR - Europe JAP - Japan KOR - Korea TAI - Taiwan USA - United States of America |
VVE - very, very easy (aka "monkey") VE - very easy E - easy N - normal H - hard VH - very hard VVH - very, very hard (aka "nightmare") |
| Arena subtype codes | Other codes |
|
fixed - restricted to one screen size or close FRM - free roaming FRC - free roaming confined FRG - free roaming + gravity w/ scrolling - with scrolling (duh!) |
1CC - 1 Credit Clear 1LC! - 1 Life Clear (aka "No Miss") LP - Loop EX - Extra VS - Versus M-C-M - Media-Cover-Manual |
My passion for shmups is just too big for me not to have them listed in just one place. In the list below, the ones I own are shadowed in green – the others shall be acquired any time from here to eternity (meaning as long as I live).
Note on the high scores: all of them were photographed on the default settings of the games, that is, without changing any OPTIONS. The only exceptions are when games automatically begin in the EASY setting (examples: After Burner II, Hellfire and Zero Wing for the Mega Drive). In this case, difficulty is set to NORMAL or HARD. All high scores are also registered with just 1 credit.
No beatable shmup (one that has an ending) is so bad that it doesn't deserve to be 1CCed at least once.
If you think I'm missing a game in the collection or if you notice I've made a mistake on the info, feel free to leave a comment on the box below. Or just write whatever you want about shmups, I'd appreciate that! :)
| GAME | REGION | SUB-GENRE | CHECKPOINT | STAGES | DIFFICULTY | SPEED | HIGH SCORE | M-C-M |
|---|---|---|---|---|---|---|---|---|
| Deathsmiles | JAP | Horizontal | OFF | 8 | 1...4 | Variable, selectable at start | 175.608.607 (2) 1CC-EX | XXX |
| DoDonPachi Dai-ou-jou Black Label Extra | JAP | Vertical | XXX | |||||
| Mamoru-kun wa Norowarete Shimatta | JAP | Vertical | XXX | |||||
| Mushihime-sama Futari | JAP | Vertical | XXX | |||||
| Otomedius Gorgeous | JAP | Horizontal | XXX | |||||
| Raiden IV | JAP | Vertical | XXX | |||||
| Raiden Fighters Aces | JAP | — | XXX | |||||
| Raiden Fighters Raiden Fighters II Raiden Fighters Jet |
Vertical Vertical Vertical |
|
|
|
|
|
||
| Shikigami No Shiro Episode 3 | JAP | Vertical | XXX | |||||
| Shooting Love 200X | JAP | — | XXX | |||||
| Trizeal Remix Exzeal Minus Zero Shmups Skill Test |
Vertical Vertical Vertical Vertical |
|
|
|
|
|
||
| Wartech - Senko No Ronde | USA | Arena fixed / Horizontal | XXX |
| GAME | REGION | SUB-GENRE | CHECKPOINT | STAGES | DIFFICULTY | SPEED | HIGH SCORE | M-C-M |
|---|---|---|---|---|---|---|---|---|
| Aegis Wing | USA | Horizontal | — | |||||
| Omega Five | USA | Horizontal | — | |||||
| Shoot 1UP | USA | Vertical | — |
| GAME | REGION | SUB-GENRE | CHECKPOINT | STAGES | DIFFICULTY | SPEED | HIGH SCORE | M-C-M |
|---|---|---|---|---|---|---|---|---|
| 1942 - Joint Strike | USA | Vertical | — | |||||
| Gravity Crash | USA | Arena FRG | — | |||||
| Heavy Weapon | USA | Horizontal | — | |||||
| PixelJunk Shooter | USA | Arena FRG | — | |||||
| Söldner-X - Himmelsstürmer | USA | Horizontal | — |
| GAME | REGION | SUB-GENRE | CHECKPOINT | STAGES | DIFFICULTY | SPEED | HIGH SCORE | M-C-M |
|---|---|---|---|---|---|---|---|---|
| Darius Burst | JAP | Horizontal | XXX | |||||
| Gradius Collection | USA | — | XXX | |||||
| Gradius Gradius II Gradius III Gradius Gaiden Gradius IV |
Horizontal Horizontal Horizontal Horizontal Horizontal |
|
|
|
|
|
||
| Parodius Portable | JAP | — | XXX | |||||
| (MSX REMAKE) Parodius Parodius Da! Gokujou Parodius Jikkyou Osyaberi Parodius Sexy Parodius |
Horizontal Horizontal Horizontal Horizontal Horizontal |
|
|
|
|
|
||
| Platypus | USA | Horizontal | OFF | 6 | E-N-H | Unique | 1.458.700 (N) 1CC | XXX |
| Rei Cho Aniki | JAP | Horizontal | XXX | |||||
| Salamander Portable | JAP | — | XXX | |||||
| Salamander Lifeforce Salamander 2 Xexex (MSX ORIGINAL & REMAKE) Gradius II - Gofer No Yabou |
Horizontal/Vertical Horizontal/Vertical Horizontal/Vertical Horizontal Horizontal |
|
|
|
|
|
||
| Space Invaders Extreme | JAP | Vertical fixed | OFF | 5 | Unique | Unique | 5.961.000 (-) 1CC | XXX |
| Sengoku Ace Episode III | JAP | Horizontal | XXX | |||||
| Star Soldier | JAP | Vertical | XXX | |||||
| Strikers 1945 Plus | JAP | Vertical | XXX | |||||
| Twinbee Portable | JAP | — | XXX | |||||
| Twin Bee (GB REMAKE) Twin Bee Da! Detana! Twin Bee (SNES) Pop'n Twin Bee Twin Bee Yahho |
Vertical Vertical Vertical Vertical Vertical |
|
|
|
|
|
| GAME | REGION | SUB-GENRE | CHECKPOINT | STAGES | DIFFICULTY | SPEED | HIGH SCORE | M-C-M |
|---|---|---|---|---|---|---|---|---|
| After Burner II | JAP | Rail | XXX | |||||
| Atari Anthology | USA | — | XXX | |||||
| (Atari 2600) Air-Sea Battle Asteroids (Atari 2600) Asteroids Asteroids Deluxe Black Widow Centipede (Atari 2600) Centipede Gravitar (Atari 2600) Gravitar Major Havoc Millipede (Atari 2600) Millipede Missile Command (Atari 2600) Missile Command Space Duel (Atari 2600) Space War Tempest |
Vertical fixed VS Arena fixed Arena fixed Arena fixed Arena fixed Vertical fixed Vertical fixed Arena fixed Arena fixed Vertical fixed / platform Vertical fixed Vertical fixed Vertical fixed Vertical fixed Arena fixed Arena fixed VS Tube |
|
|
|
|
|
||
| Capcom Classics Collection Volume 1 | USA | — | XXX | |||||
| 1942 1943 1943 Kai Exed Exes Forgotten Worlds Gun.Smoke Legendary Wings Section Z Vulgus |
Vertical Vertical Vertical Vertical Horizontal Vertical Vertical Horizontal Vertical |
|
|
|
|
|
||
| Capcom Classics Collection Volume 2 | USA | — | XXX | |||||
| 1941 Counter Attack Eco Fighters Last Duel Side Arms Wonder 3 [Chariot] Varth |
Vertical Horizontal Vertical Horizontal Horizontal Vertical |
|
|
|
|
|
||
| Castle Shikigami 2 | USA | Vertical | OFF | 5 | E-N-H | Unique, start selectable | 1.598.692.950 (N) Stage 4-1 | XXX |
| Chaos Field New Order | JAP | Vertical | XXX | |||||
| Choaniki | JAP | Horizontal | XXX | |||||
| DoDonPachi Dai-ou-jou | JAP | Vertical | XXX | |||||
| Dragon Blaze | EUR | Vertical | XXX | |||||
| Espgaluda | JAP | Vertical | XXX | |||||
| Fantasy Zone | JAP | Horizontal | XXX | |||||
| Fantasy Zone - Complete Collection | JAP | — | XXX | |||||
| Fantasy Zone (SMS) Fantasy Zone Fantasy Zone II (SMS) Fantasy Zone II Fantasy Zone II DX (GG) Fantasy Zone Gear (MD) Super Fantasy Zone Fantasy Zone Neo Classic |
Horizontal Horizontal Horizontal Horizontal Horizontal Horizontal Horizontal Horizontal |
|
|
|
|
|
||
| Galaxy Force II - Special Extended Edition | JAP | — | XXX | |||||
| Galaxy Force II (SMS) Galaxy Force II (MD) Galaxy Force II Galaxy Force II Neo Classic |
Rail Rail Rail Rail |
|
|
|
|
|
||
| Giga Wing Generations | JAP | Vertical | XXX | |||||
| Gradius III & IV | USA | — | XXX | |||||
| Gradius III Gradius IV |
Horizontal Horizontal |
|
|
|
|
|
||
| Gradius V | USA | Horizontal | XXX | |||||
| Gunbird 1 & 2 | JAP | — | XXX | |||||
| Gunbird Gunbird 2 |
Vertical Vertical |
|
|
|
|
|
||
| Homura | JAP | Vertical | XXX | |||||
| Ibara | JAP | Vertical | XXX | |||||
| Moon Cresta | JAP | Vertical fixed | XXX | |||||
| Mushihime-sama | JAP | Vertical | OFF | 5 | VE-E-N-H-VH | Selectable / By icons | 51.259.219 (N) 1CC | XXX |
| Namco Museum 50th Anniversary | USA | — | XXX | |||||
| Bosconian Dragon Spirit Galaxian Galaga Galaga 88 Skykid Xevious |
Arena FRM Vertical Vertical fixed Vertical fixed Vertical fixed Horizontal Vertical |
|
|
|
|
|
||
| Ocean Commander | EUR | Horizontal | XXX | |||||
| Panzer Dragoon | JAP | Rail | XXX | |||||
| Psyvariar Complete | EUR | — | XXX | |||||
| Psyvariar Medium Unit Psyvariar Revision |
Vertical Vertical |
|
|
|
|
|
||
| Psyvariar Medium Unit | JAP | Vertical | XXX | |||||
| Psyvariar Revision | JAP | Vertical | XXX | |||||
| Psyvariar 2 - Ultimate Final | JAP | Vertical | XXX | |||||
| R-Type Final | USA | Horizontal | XXX | |||||
| Rabio Lepus | JAP | Horizontal | XXX | |||||
| Radirgy Precious | JAP | Vertical | OFF | 5 | E-N-H | Unique, start selectable | 59.972.480 (N) 1CC | XXX |
| Raiden III | USA | Vertical | XXX | |||||
| Rez | JAP | Rail | XXX | |||||
| Scramble | JAP | Horizontal | ON | 6 | Unique | Unique | 110.290 (-) 1CC-LP5.6 | XXX |
| Sega System 16 Collection - SDI & Quartet | JAP | — | ||||||
| SDI | Horizontal | |||||||
| Sengoku Ace & Sengoku Blade | JAP | — | XXX | |||||
- Sengoku Ace Sengoku Blade |
Vertical Horizontal |
OFF |
7 |
1...7 |
Unique, start selectable |
872.800 (5) 1CC-LP2.3 |
||
| Shikigami No Shiro | JAP | Vertical | XXX | |||||
| Shooting, The - Double Shienryu | JAP | — | XXX | |||||
| Shienryu Double Shienryu |
Vertical Vertical |
|
|
|
|
|
||
| Shooting Love - Trizeal | JAP | Vertical | XXX | |||||
| Silpheed - The Lost Planet | USA | Vertical | XXX | |||||
| SNK Arcade Classics Vol. 1 | USA | — | ||||||
| Last Resort | Horizontal | |||||||
| Sol Divide | EUR | Horizontal | XXX | |||||
| Sonic Wings | JAP | Vertical | OFF | 7 | E-N-H | Unique, start selectable | 669.000 (N) 1CC-LP2.3 | XXX |
| Space Harrier | JAP | Rail | XXX | |||||
| Space Harrier Complete Collection | JAP | — | ||||||
| Space Harrier (SMS) Space Harrier (SMS) Space Harrier 3D (MD) Space Harrier II |
Rail Rail Rail Rail |
|
|
|
|
|
||
| Space Invaders Anniversary | EUR | Vertical fixed | XXX | |||||
| Star Soldier | JAP | Vertical | XXX | |||||
| Strikers 1495 I & II | JAP | — | XXX | |||||
| Strikers 1945 Strikers 1945 II |
Vertical Vertical |
|
|
|
|
|
||
| Taito Legends 2 | EUR | — | XXX | |||||
| Darius Gaiden G Darius Gekirindan Grid Seeker Gun Frontier Insector X Metal Black Raystorm Space Invaders '91 Space Invaders DX Space Invaders '95 Syvalion |
Horizontal Horizontal Vertical Vertical Vertical Horizontal Horizontal Vertical Vertical fixed Vertical fixed Vertical fixed Horizontal |
OFF |
7 |
1...7 |
Unique, start selectable |
1.624.780 (4) 1LC! |
||
| Terra Cresta | JAP | Vertical | XXX | |||||
| Thunder Cross | JAP | Horizontal | XXX | |||||
| Thunder Force VI | JAP | Horizontal | OFF | 6 | VE-E-N-H-VH | Selectable | 33.734.500 (VH) 1LC! | XXX |
| Time Pilot | JAP | Arena FRM | XXX | |||||
| Trigger Heart Exelica Enhanced | JAP | Vertical | XXX | |||||
| Twikle Star Sprites - La Petite Princesse | JAP | Vertical | XXX | |||||
| XII Stag | JAP | Vertical | OFF | 8 | VE-E-N-H-VH | Unique | 4.870.690 (N) 1CC | XXX |
| GAME | REGION | SUB-GENRE | CHECKPOINT | STAGES | DIFFICULTY | SPEED | HIGH SCORE | M-C-M |
|---|---|---|---|---|---|---|---|---|
| Bangai-O | USA | Horizontal | XXX | |||||
| Border Down | JAP | Horizontal | XXX | |||||
| Centipede | USA | Arena FRC | XXX | |||||
| Chaos Field | JAP | Vertical | XXX | |||||
| Dux | JAP | Horizontal | XXX | |||||
| Giga Wing | USA | Vertical | OFF | 7 | 1...8 | Unique, start selectable | 52.468.919.722.250 (4) 1LC! | XXX |
| Giga Wing 2 | USA | Vertical | XXX | |||||
| Gunbird 2 | USA | Vertical | XXX | |||||
| Ikaruga | JAP | Vertical | OFF | 5 | E-N-H | Unique | XXX | |
| Karous | JAP | Vertical | XXX | |||||
| Last Hope | JAP | Horizontal | XXX | |||||
| Mars Matrix | USA | Vertical | OFF | 6 | 1...8 | Unique, start selectable | 771.821.706.740 (4) 1CC | XXX |
| Namco Museum | USA | — | XXX | |||||
| Galaxian Galaga |
Vertical fixed Vertical fixed |
|
|
|
|
|
||
| Psyvariar 2 - The Will to Fabricate | JAP | Vertical | XXX | |||||
| Radirgy | JAP | Vertical | OFF | 5 | E-N-H | Unique, start selectable | 66.253.470 (N) 1CC | XXX |
| Rainbow Cotton | JAP | Rail | XXX | |||||
| Rez | JAP | Rail | XXX | |||||
| Shikigami No Shiro 2 | JAP | Vertical | XXX | |||||
| Trigger Heart Exelica | JAP | Vertical | XXX | |||||
| Trizeal | JAP | Vertical | OFF | 6 | VE-E-N-H-VH | Unique | 4.008.720 (N) 1CC | XXX |
| Twinkle Star Sprites | JAP | Vertical | XXX | |||||
| Under Defeat | JAP | Vertical | XXX | |||||
| Zero Gunner 2 | JAP | Arena w/ scrolling | OFF | 7 | 1...7 | Unique | 1.459.650 (4, HOKUM) 1CC-LP2.1 | XXX |
| GAME | REGION | SUB-GENRE | CHECKPOINT | STAGES | DIFFICULTY | SPEED | HIGH SCORE | M-C-M |
|---|---|---|---|---|---|---|---|---|
| Airgrave | JAP | Vertical | XXX | |||||
| Asteroids | USA | Arena fixed | XXX | |||||
| Atari Anniversary Edition Redux | USA | — | XXX | |||||
| Asteroids Asteroids Deluxe Black Widow Centipede Gravitar Missile Command Space Duel Tempest |
Arena fixed Arena fixed Arena fixed Vertical fixed Arena FRG Vertical fixed Arena fixed Tube |
|
|
|
|
|
||
| Bokan Desu Yo | JAP | Vertical | XXX | |||||
| Bokan To Ippatsu! Doronboo Kanpekiban | JAP | Vertical | XXX | |||||
| Capcom Generation 1 | JAP | — | ||||||
| 1942 1943 1943 Kai |
Vertical Vertical Vertical |
|
|
|
|
|
||
| Capcom Generation 3 | JAP | — | XXX | |||||
| Exed Exes Vulgus |
Vertical Vertical |
|
|
|
|
|
||
| Capcom Generation 4 | JAP | — | XXX | |||||
| Gun.Smoke | Vertical | |||||||
| Choaniki | JAP | Horizontal | ||||||
| Cotton 100% | JAP | |||||||
| Cotton Original | JAP | Horizontal | XXX | |||||
| Darius Gaiden | JAP | Horizontal | XXX | |||||
| Detana! Twin Bee - Yahoo Deluxe Pack | JAP | — | XXX | |||||
| Detana! Twin Bee Twin Bee Yahho |
Vertical Vertical |
|
|
|
|
|
||
| Dezaemon Kids! | JAP | Horizontal / Vertical | XXX | |||||
| Dezaemon Plus | JAP | Horizontal / Vertical | XXX | |||||
| DonPachi | JAP | Vertical | XXX | |||||
| DoDonPachi | JAP | Vertical | XXX | |||||
| Einhänder | USA | Horizontal | ON | 7 | E-N-H | Selectable | 22.809.920 (N) 1CC | XXX |
| G Darius | USA | Horizontal | XXX | |||||
| Gaia Seed | JAP | Horizontal | XXX | |||||
| Galaga - Destination Earth | USA | Horizontal / Vertical / Rail | XXX | |||||
| Game Paradise II | JAP | Vertical | XXX | |||||
| Gatchaman The Shooting | JAP | Vertical | XXX | |||||
| Geki-Oh - Shooting King | USA | Vertical | XXX | |||||
| Geppy-X | JAP | Horizontal | XXX | |||||
| Gradius Deluxe Pack | JAP | — | ||||||
| Gradius Gradius II |
Horizontal Horizontal |
|
|
|
|
|
||
| Gradius Gaiden | JAP | Horizontal | XXX | |||||
| Gunbird | JAP | Vertical | XXX | |||||
| Harmful Park | JAP | Horizontal | XXX | |||||
| Image Fight & X-Multiply | JAP | — | ||||||
| Image Fight X-Multiply |
Vertical Horizontal |
|
|
|
|
|
||
| In the Hunt | USA | Horizontal | XXX | |||||
| Jikkyou Osyaberi Parodius | JAP | Horizontal | ||||||
| Konami Antiques - MSX Collection Vol. 1 | JAP | — | XXX | |||||
| (MSX) Gradius (MSX) Gradius II: Gofer No Yabou (MSX) Sky Jaguar |
Horizontal Horizontal Vertical |
|
|
|
|
|
||
| Konami Antiques - MSX Collection Vol. 2 | JAP | — | ||||||
| (MSX) Gradius II (MSX) Knightmare (MSX) Super Cobra (MSX) Twin Bee |
Horizontal Vertical Horizontal Vertical |
|
|
|
|
|
||
| Konami Antiques - MSX Collection Vol. 3 | JAP | — | ||||||
| (MSX) Parodius (MSX) Salamander (MSX) Time Pilot |
Horizontal Horizontal/Vertical Arena FRM |
|
|
|
|
|
||
| Konami Arcade Classics | JAP | — | ||||||
| Gyruss Scramble Super Cobra Time Pilot |
Tube Horizontal Horizontal Arena FRM |
|
|
|
|
|
||
| Macross - Do You Remember Love? | ||||||||
| Meta-Ph-List μ.X.2297 | JAP | Arena w/ scrolling | XXX | |||||
| Missile Command | USA | Vertical fixed | XXX | |||||
| Moon Cresta | JAP | — | XXX | |||||
| Moon Cresta SF-X (aka Space Fighter X) |
Vertical fixed Vertical |
|
|
|
|
|
||
| N2O | ||||||||
| Namco Museum 1 | USA | — | XXX | |||||
| Bosconian Galaga |
Arena FRM Vertical fixed |
|
|
|
|
|
||
| Namco Museum 2 | USA | — | ||||||
| Gaplus Xevious |
Vertical Vertical |
|
|
|
|
|
||
| Namco Museum 3 | USA | — | XXX | |||||
| Galaxian | Vertical fixed | |||||||
| Namco Museum 4 | USA | — | ||||||
| Ordyne | Horizontal | |||||||
| Namco Museum 5 | USA | — | ||||||
| Dragon Spirit | Vertical | |||||||
| Namco Museum Encore | JAP | — | ||||||
| Dragon Saber Skykid |
Vertical Horizontal |
|
|
|
|
|
||
| Nanotek Warrior | USA | Tube Shooter | XXX | |||||
| Night Raid | JAP | Vertical | XXX | |||||
| Night Striker | JAP | Rail | XXX | |||||
| Parodius Deluxe Pack | JAP | — | XXX | |||||
| Parodius Da! Gokujou Parodius |
Horizontal Horizontal |
|
|
|
|
|
||
| PD Ultraman Invaders | JAP | Vertical fixed | XXX | |||||
| Philosoma | USA | |||||||
| R-Type Delta | USA | Horizontal | XXX | |||||
| R-Types | USA | — | XXX | |||||
| R-Type R-Type II |
Horizontal Horizontal |
|
|
|
|
|
||
| Raiden Project, The | USA | — | XXX | |||||
| Raiden Raiden II |
Vertical Vertical |
OFF |
8 |
VE-E-N-H |
Unique |
3.196.070 (N) 1CC-LP2.3 |
||
| Raiden DX | JAP | Vertical | XXX | |||||
| Raycrisis | USA | Vertical | XXX | |||||
| Raystorm | USA | Vertical | XXX | |||||
| Salamander Deluxe Pack Plus | JAP | — | ||||||
| Salamander Lifeforce Salamander 2 |
Horizontal/Vertical Horizontal/Vertical Horizontal/Vertical |
|
|
|
|
|
||
| SD Gundam Over Galaxian | JAP | Vertical fixed | XXX | |||||
| Sexy Parodius | ||||||||
| Sol Divide | USA | Horizontal | OFF | 13 | 1...7 | Unique | 933.600 (5) Stage 11 | XXX |
| Sonic Wings Special | JAP | Vertical | XXX | |||||
| Soukyugurentai | JAP | Vertical | ||||||
| Space Invaders | ||||||||
| Space Invaders 2000 | JAP | Vertical fixed | XXX | |||||
| Space Shot | USA | Horizontal | OFF | 5 | Unique | Unique | 10.776.308.000 (-) 1CC | XXX |
| Stahlfeder | ||||||||
| Starfighter Sanvein | USA | Arena fixed | XXX | |||||
| Strike Force Hydra | ||||||||
| Strikers 1945 | JAP | Vertical | ||||||
| Strikers 1945 II | JAP | Vertical | ||||||
| Super Dropzone | ||||||||
| Tempest X | ||||||||
| Thunder Force V - Perfect System | USA | Horizontal | XXX | |||||
| Toaplan Shooting Battle | JAP | — | XXX | |||||
| Tiger-Heli Twin Cobra Kyuukyoku Tiger |
Vertical Vertical Vertical |
ON |
4 |
E-N-H-VH |
Unique |
370.890 (N) 1CC-LP2.2(44) |
||
| Two-Tenkaku | JAP | Vertical | XXX | |||||
| Vacuum Kids | ||||||||
| Viewpoint | ||||||||
| Wonder 3 | JAP | — | ||||||
| Chariot | Horizontal | |||||||
| X2 - No Relief | JAP | Horizontal | XXX | |||||
| Xevious 3D/G+ | USA | — | XXX | |||||
| Xevious Super Xevious Xevious Arrangement Xevious 3D/G |
Vertical Vertical Vertical Vertical |
|
|
|
|
|
||
| Zanac x Zanac | JAP | — | XXX | |||||
| Zanac Zanac Neo |
Vertical Vertical |
|
|
|
|
|
| GAME | REGION | SUB-GENRE | CHECKPOINT | STAGES | DIFFICULTY | SPEED | HIGH SCORE | M-C-M |
|---|---|---|---|---|---|---|---|---|
| After Burner II | JAP | Rail | XXX | |||||
| Batsugun | JAP | Vertical | XXX | |||||
| Battle Garegga | JAP | Vertical | XXX | |||||
| Blast Wind | JAP | Vertical | XXX | |||||
| Bokan To Ippatsu! Doronboo Kanpekiban | JAP | Vertical | XXX | |||||
| Capcom Generation 1 | JAP | — | XXX | |||||
| 1942 1943 1943 Kai |
Vertical Vertical Vertical |
|
|
|
|
|
||
| Capcom Generation 3 | JAP | — | XXX | |||||
| Exed Exes Vulgus |
Vertical Vertical |
|
|
|
|
|
||
| Capcom Generation 4 | JAP | — | XXX | |||||
| Gun.Smoke | Vertical | |||||||
| Choaniki | JAP | Horizontal | XXX | |||||
| Cotton 2 | JAP | Horizontal | XXX | |||||
| Cotton Boomerang | JAP | Horizontal | XXX | |||||
| Darius II | JAP | Horizontal | OFF | 7 | E-N-H-VH | Unique | 3.143.890 (N, ABEINTY) 1LC! | XXX |
| Darius Gaiden | JAP | Horizontal | XXX | |||||
| Detana! Twin Bee - Yahho Deluxe Pack | JAP | — | XXX | |||||
| Detana Twin Bee Twin Bee Yahho |
Vertical Vertical |
|
|
|
|
|
||
| Dezaemon 2 | JAP | Horizontal / Vertical | XXX | |||||
| DonPachi | JAP | Vertical | OFF | 5 | VE-E-N-H-VH-VVH | Unique, start selectable | 9.746.010 (N) 1CC-LP2.2 | XXX |
| DoDonPachi | JAP | Vertical | XXX | |||||
| Fantasy Zone | JAP | Horizontal | XXX | |||||
| Galaxy Force II | JAP | Rail | XXX | |||||
| Game Paradise!, The | JAP | Vertical | XXX | |||||
| Gekirindan | JAP | Vertical | XXX | |||||
| Gradius Deluxe Pack | JAP | — | XXX | |||||
| Gradius Gradius II |
Horizontal Horizontal |
ON |
7 |
VE-E-N-H-VH-VVH |
By icons |
426.600 (N) 1CC-LP2.2 |
||
| Guardian Force | JAP | Arena w/ scrolling | XXX | |||||
| Gun Frontier | JAP | Vertical | ONstage/OFFboss | 6 | E-N-H | Unique | 799.200 (N) 1CC | XXX |
| Gunbird | JAP | Vertical | OFF | 7 | 1...8 | Unique, start selectable | 760.100 (5) 1CC-LP2.1 | XXX |
| Hyper Duel | JAP | Horizontal | XXX | |||||
| Image Fight & X-Multiply | JAP | — | XXX | |||||
| Image Fight X-Multiply |
Vertical Horizontal |
|
|
|
|
|
||
| In the Hunt | USA | Horizontal | XXX | |||||
| Jikkyou Osyaberi Parodius - Forever with Me | JAP | Horizontal | XXX | |||||
| Kingdom Grandprix | JAP | Vertical | XXX | |||||
| Konami Antiques MSX Collection | JAP | — | XXX | |||||
| (MSX) Gradius (MSX) Gradius II (MSX) Gradius II - Gofer No Yabou (MSX) Knightmare (MSX) Salamander (MSX) Parodius (MSX) Sky Jaguar (MSX) Super Cobra (MSX) Time Pilot (MSX) Twin Bee |
Horizontal Horizontal Horizontal Vertical Horizontal/Vertical Horizontal Vertical Horizontal Arena FRM Vertical |
|
|
|
|
|
||
| Layer Section | JAP | Vertical | XXX | |||||
| Layer Section II | JAP | Vertical | XXX | |||||
| Macross, Super Dimension Fortress | JAP | Horizontal | XXX | |||||
| Metal Black | JAP | Horizontal | OFF | 6 | E-N-H-VH | Unique | 476.890 (N) 1CC | XXX |
| Night Striker S | JAP | Rail | XXX | |||||
| Panzer Dragoon | USA | Rail | OFF | 7 | E-N-H | Unique | 87,3% - Episode 7 (N) | XXX |
| Panzer Dragoon Zwei | USA | Rail | XXX | |||||
| Parodius Deluxe Pack | JAP | — | XXX | |||||
| Parodius Da! Gokujou Parodius |
Horizontal Horizontal |
|
|
|
|
|
||
| Planet Joker | JAP | Vertical | XXX | |||||
| Radiant Silvergun | JAP | Vertical | OFF | 6 | SATURN/ARCADE VE-E-N-H-VH |
Unique | 4.822.790 (N/SAT) Stage 4A | XXX |
| Salamander Deluxe Pack Plus | JAP | — | XXX | |||||
| Salamander Lifeforce Salamander 2 |
Horizontal/Vertical Horizontal/Vertical Horizontal/Vertical |
OFF |
6 |
VE-E-N-H-VH-VVH |
By icons |
843.000 (N) 1CC-LP2.1 |
||
| Sengoku Blade | JAP | Horizontal | OFF | 7 | 1...7 | Unique, start selectable | 910.900 (5) 1CC-LP2.1 | XXX |
| Sexy Parodius | JAP | Horizontal | XXX | |||||
| Shienryu | JAP | Vertical | XXX | |||||
| Skull Fang | JAP | Vertical | XXX | |||||
| Sol Divide | JAP | Horizontal | XXX | |||||
| Solar Eclipse | USA | Rail | XXX | |||||
| Sonic Wings Special | JAP | Vertical | XXX | |||||
| Soukyugurentai | JAP | Vertical | OFF | 6 | 1...8 | Unique, start selectable | 13.065.490 (5) 1CC | XXX |
| Space Harrier | JAP | Rail Shooter | XXX | |||||
| Space Invaders | JAP | Vertical fixed | XXX | |||||
| Steam-Heart's | JAP | Vertical | XXX | |||||
| Strikers 1945 | JAP | Vertical | OFF | 8 | 1...7 | Unique, start selectable | 807.100 (5) 1CC-LP2.1 | XXX |
| Strikers 1945 II | JAP | Vertical | OFF | 8 | 1...7 | Unique, start selectable | 1.281.900 (5) 1CC-LP2.1 | XXX |
| Tempest 2000 | USA | Tube | XXX | |||||
| Terra Cresta 3D | JAP | Vertical | XXX | |||||
| Thunder Force Gold Pack 1 | JAP | — | XXX | |||||
| Thunder Force II Thunder Force III |
Horizontal Horizontal |
|
|
|
|
|
||
| Thunder Force Gold Pack 2 | JAP | — | XXX | |||||
| Thunder Force IV Thunder Force AC |
Horizontal Horizontal |
|
|
|
|
|
||
| Thunder Force V | JAP | Horizontal | OFF | 7 | E-N-H-VH | Selectable | 592.105.040 (H) 1CC | XXX |
| Twin Cobra II | JAP | Vertical | XXX | |||||
| Twinkle Star Sprites | JAP | Vertical | XXX | |||||
| Wolf Fang | JAP | Horizontal | XXX | |||||
| Wonder 3 | JAP | — | XXX | |||||
| Chariot | Horizontal |
| GAME | REGION | SUB-GENRE | CHECKPOINT | STAGES | DIFFICULTY | SPEED | HIGH SCORE | M-C-M |
|---|---|---|---|---|---|---|---|---|
| Action 52 | USA | Compilation | XXX | |||||
| Adventurous Boy | TAI | Horizontal | XX– | |||||
| After Burner II | USA | Rail | OFF | 23 | E-N-H | Variable | 12.737.540 (N) | XXX |
| Air Buster | USA | Horizontal | OFF | 6 | E-N-H | Unique | 679.400 (N) Stage 5 | XXX |
| Air Diver | USA | Simulator | OFFstage/ONboss | 8 | E-N-H | Variable | 75.753.000 (N) 1CC | XXX |
| Arcade Classics | USA | — | XXX | |||||
| Centipede Missile Command |
Vertical fixed Vertical fixed |
|
|
|
|
|
||
| Arrow Flash | USA | Horizontal | OFF | 5 | E-N-H | By icons | 760.020 (N) 1CC | XXX |
| Atomic Robo-Kid | USA | Horizontal | ON | 18 | E-N-H | By icons | 344.300 (N) 1CC | XXX |
| Battle Squadron | USA | Vertical | XXX | |||||
| Battlemania 2 | JAP | Horizontal | XXX | |||||
| Bio-Hazard Battle | USA | Horizontal | OFF | 8 | E-N-H | Unique, start selectable | 278.490 (N, Electra) 1CC | XXX |
